Communications functions | One built-in peripheral port (USB 1.1): For connecting Support Software only. | |||
---|---|---|---|---|
A maximum of two Serial Communications Option Boards can be mounted. | ||||
A maximum of two Ethernet Option Boards can be mounted. When using CP1W-CIF41 | ||||
Memory backup | Flash memory: User programs, parameters (such as the PLC Setup), comment data, | |||
Battery service life | 5 years at 25C. (Use the replacement battery within two years of manufacture.) | |||
Built-in input terminals | 40 (24 inputs, 16 outputs) | 20 (12 inputs, 8 outputs) | ||
Number of connectable | CP Expansion I/O Units: 7 max.; CJ-series Special I/O Units or CPU Bus Units: 2 max. | |||
Max. number of I/O points | 320 (40 built in + 40 per Expansion (I/O) | 300 (20 built in + 40 per Expansion (I/O) | ||
Interrupt inputs | 8 inputs (Shared by the external interrupt | 6 inputs (Shared by the external interrupt | ||
Interrupt input counter | 8 inputs (Response frequency: 5 kHz | 6 inputs (Response frequency: 5 kHz max. | ||
Quick-response inputs | 8 points (Min. input pulse width: 50 s max.) | 6 points (Min. input pulse width: 50 s max.) | ||
Scheduled interrupts | 1 | |||
High-speed counters | 4 inputs: | 2 inputs: | ||
Pulse | Pulse outputs | Trapezoidal or S-curve acceleration and | Trapezoidal or S-curve acceleration and | |
PWM outputs | Duty ratio: 0.0% to 100.0% (Unit: 0.1%) | |||
Built-in analog I/O terminals | 4 analog inputs and | None | ||
Analog control | 1 (Setting range: 0 to 255) | |||
External analog input | 1 input (Resolution: 1/256, Input range: 0 to 10 V), not isolated |
Note: The memory areas for CJ-series Special I/O Units and CPU Bus Units are allocated at the same as for the CJ-series. For details, refer to the CJ Series catalog (Cat. No. P052).
last update: January 05, 2015
![]() |
ECOSYS EFFICIENCIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |